Hotline (Id: 13566)

Site statistics
Last protocol receivedAug 12, 2016 12:49:37 PM
Total energy produced371.47 kWh
Today energy produced0.00 kWh
Energy today (specific) 0.00 kWh / kWp
Active Power AC0 W
Today rating0.00%
Name Serial-No. Status Today energy produced Energy today (specific) Active Power AC Today rating
BENNING LIONICsolar ESS 3.3 7194402 Offline 0.00 kWh 0.00 kWh / kWp 0 W .00%
BENNING LIONICsolar ESS 7.3 7264102 Offline .00 kWh .00 kWh / kWp 0 W .00%
BENNING LIONICsolar ESS 8.3 7264137 Offline 0.00 kWh 0.00 kWh / kWp 0 W .00%
BENNING LIONICsolar ESS 8.3 7289034 Offline 0.00 kWh 0.00 kWh / kWp 0 W .00%
BENNING TLS 10.3 123123123 Offline .00 kWh .00 kWh / kWp 0 W .00%
BENNING TLS 15.3 7030178 Offline 0.00 kWh 0.00 kWh / kWp 0 W 0.00%
BENNING TLS15.3 7264131 Offline 0.00 kWh .00 kWh / kWp 0 W .00%

Hotline (Id: 13566)

Site data
Online since Apr 8, 2015
company name Benning
care of Hotline
street Robert Bosch Str 20
postcode 46397
city Bocholt
country Germany
timezone Central European Time
notes
Location
Gallery
No pictures in the gallery yet.